Five configurations from 2-stall to 10-station. Pedal flush, climate controlled, built for high-traffic environments.
Pedal-flush toilets — hands-free operation
Climate control — heat and A/C for all-season operation
Interior LED lighting
Non-slip flooring
Hands-free soap and paper towel dispensers
Fresh water and waste tanks sized for high-traffic usage
| Spec | 2-Stall | 4-Stall | 8-Station 2-Door | 8-Station 8-Door | 10-Station 7-Door |
|---|---|---|---|---|---|
| Length | 12' | 14' | 22' | 28' | 28' |
| Width | 8' | 7' | 8.5' | 8.5' | 8.5' |
| Height | 11' | 12' | 12' | — | — |
| Weight | 3,500–4,500 lbs | ~6,000 lbs | 8,900 lbs | — | 11,720 lbs |
| Axle | Single (bumper pull) | Dual (bumper pull) | Dual (gooseneck) | Dual (gooseneck) | Dual (gooseneck) |
| Toilets | 2 | 4 | 6 | 8 | 6 |
| Sinks | 2 | 4 | 4 | 8 | 6 |
| Urinals | 1 (waterless) | — | 3 (waterless) | — | 4 (waterless) |
| Fresh Water | 100 gal | 200 gal | 200 gal | 300 gal | 400 gal (dual tanks) |
| Waste Tank | 250 gal | 490 gal | 800 gal | 1,100 gal | 970 gal |
| Uses Between Service | 900 | 1600 | 3200 | 3000 | 3500 |
| Worker Capacity | 10–40 | 20–80 | 40–160 | 40–160 | 50–200 |
| Power | 110V Shore (1–2 circuits summer, 2–3 winter) | 110V Shore (1 circuit summer, 2–3 winter) | 110V Shore (2 circuits summer, 3–4 winter) | 110V Shore (2 circuits summer, 3–4 winter) | 110V Shore (2 circuits summer, 3–4 winter) |
Real flushing toilets. Running water. Climate control. LED lighting. Our trailers are built for people who spend long days on site and deserve a clean, comfortable facility.
"Switched from porta potties to restroom trailers mid-project. Worker complaints dropped to zero."
General Contractor · Houston, TXTell us your crew size and project timeline. We'll recommend the right configuration.